Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,905 |
|---|---|
| Average Length of Stay (Days) | 11.8 |
| Discharge Rate to Home or Community Setting | 75.2% |
| Discharge Rate to Skilled Nursing Facility | 9.1% |
| Discharge Rate to Acute Care | 15.4% |
| Functional Improvement Gain | 61.4 |
| Number of Those We Served | 374 |
|---|---|
| Average Length of Stay (Days) | 11.2 |
| Discharge Rate to Home or Community Setting | 76.7% |
| Discharge Rate to Skilled Nursing Facility | 13.1% |
| Discharge Rate to Acute Care | 10.2% |
| Functional Improvement Gain | 62.3 |
| Number of Those We Served | 283 |
|---|---|
| Average Length of Stay (Days) | 14.4 |
| Discharge Rate to Home or Community Setting | 75.6% |
| Discharge Rate to Skilled Nursing Facility | 9.9% |
| Discharge Rate to Acute Care | 13.8% |
| Functional Improvement Gain | 58.8 |
| Number of Those We Served | 326 |
|---|---|
| Average Length of Stay (Days) | 10.9 |
| Discharge Rate to Home or Community Setting | 74.2% |
| Discharge Rate to Skilled Nursing Facility | 5.5% |
| Discharge Rate to Acute Care | 20.2% |
| Functional Improvement Gain | 60.2 |
| Number of Those We Served | 140 |
|---|---|
| Average Length of Stay (Days) | 13.7 |
| Discharge Rate to Home or Community Setting | 71.4% |
| Discharge Rate to Skilled Nursing Facility | 10.7% |
| Discharge Rate to Acute Care | 17.1% |
| Functional Improvement Gain | 60.2 |
| Number of Those We Served | 30 |
|---|---|
| Average Length of Stay (Days) | 12.2 |
| Discharge Rate to Home or Community Setting | 83.3% |
| Discharge Rate to Skilled Nursing Facility | 3.3% |
| Discharge Rate to Acute Care | 13.3% |
| Functional Improvement Gain | 55.6 |
| Number of Those We Served | 120 |
|---|---|
| Average Length of Stay (Days) | 12.0 |
| Discharge Rate to Home or Community Setting | 80.8% |
| Discharge Rate to Skilled Nursing Facility | 6.7% |
| Discharge Rate to Acute Care | 12.5% |
| Functional Improvement Gain | 66.9 |
| Number of Those We Served | 215 |
|---|---|
| Average Length of Stay (Days) | 11.7 |
| Discharge Rate to Home or Community Setting | 78.1% |
| Discharge Rate to Skilled Nursing Facility | 10.2% |
| Discharge Rate to Acute Care | 11.6% |
| Functional Improvement Gain | 64.0 |
| Number of Those We Served | 89 |
|---|---|
| Average Length of Stay (Days) | 9.2 |
| Discharge Rate to Home or Community Setting | 66.3% |
| Discharge Rate to Skilled Nursing Facility | 7.9% |
| Discharge Rate to Acute Care | 23.6% |
| Functional Improvement Gain | 62.9 |
| Number of Those We Served | 277 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 73.3% |
| Discharge Rate to Skilled Nursing Facility | 8.3% |
| Discharge Rate to Acute Care | 18.4% |
| Functional Improvement Gain | 60.3 |

| Total Number of Patients Served | 1,905 |
|---|---|
| Average Age | 71 |
| % Male | 50.1% |
| % Female | 49.9% |
| Average Number of Treatment Hours/Day | 3.11 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).