Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 1,638 |
|---|---|
| Average Length of Stay (Days) | 12.2 |
| Discharge Rate to Home or Community Setting | 74.9% |
| Discharge Rate to Skilled Nursing Facility | 7.0% |
| Discharge Rate to Acute Care | 17.9% |
| Functional Improvement Gain | 57.2 |
| Number of Those We Served | 300 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 78.7% |
| Discharge Rate to Skilled Nursing Facility | 9.7% |
| Discharge Rate to Acute Care | 11.7% |
| Functional Improvement Gain | 58.2 |
| Number of Those We Served | 236 |
|---|---|
| Average Length of Stay (Days) | 14.6 |
| Discharge Rate to Home or Community Setting | 73.3% |
| Discharge Rate to Skilled Nursing Facility | 8.5% |
| Discharge Rate to Acute Care | 18.2% |
| Functional Improvement Gain | 54.9 |
| Number of Those We Served | 279 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 69.2% |
| Discharge Rate to Skilled Nursing Facility | 6.1% |
| Discharge Rate to Acute Care | 24.7% |
| Functional Improvement Gain | 53.6 |
| Number of Those We Served | 148 |
|---|---|
| Average Length of Stay (Days) | 15.3 |
| Discharge Rate to Home or Community Setting | 77.7% |
| Discharge Rate to Skilled Nursing Facility | 7.4% |
| Discharge Rate to Acute Care | 13.5% |
| Functional Improvement Gain | 61.0 |
| Number of Those We Served | 26 |
|---|---|
| Average Length of Stay (Days) | 13.6 |
| Discharge Rate to Home or Community Setting | 88.5% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 11.5% |
| Functional Improvement Gain | 47.8 |
| Number of Those We Served | 95 |
|---|---|
| Average Length of Stay (Days) | 13.5 |
| Discharge Rate to Home or Community Setting | 81.1% |
| Discharge Rate to Skilled Nursing Facility | 3.2% |
| Discharge Rate to Acute Care | 15.8% |
| Functional Improvement Gain | 65.3 |
| Number of Those We Served | 178 |
|---|---|
| Average Length of Stay (Days) | 11.2 |
| Discharge Rate to Home or Community Setting | 77.5% |
| Discharge Rate to Skilled Nursing Facility | 6.2% |
| Discharge Rate to Acute Care | 16.3% |
| Functional Improvement Gain | 58.5 |
| Number of Those We Served | 77 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 75.3% |
| Discharge Rate to Skilled Nursing Facility | 9.1% |
| Discharge Rate to Acute Care | 15.6% |
| Functional Improvement Gain | 56.7 |
| Number of Those We Served | 264 |
|---|---|
| Average Length of Stay (Days) | 10.6 |
| Discharge Rate to Home or Community Setting | 71.6% |
| Discharge Rate to Skilled Nursing Facility | 5.7% |
| Discharge Rate to Acute Care | 22.7% |
| Functional Improvement Gain | 56.6 |

| Total Number of Patients Served | 1,638 |
|---|---|
| Average Age | 69 |
| % Male | 52.0% |
| % Female | 48.0% |
| Average Number of Treatment Hours/Day | 3.10 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).